Complete historical record of Japanese Yen (JPY) exchange rate movements for the month of October 2016.
| Listing Date | Currency | Cash (Bank Buy) | Cash (Bank Sell) | Spot (Bank Buy) | Spot (Bank Sell) |
|---|---|---|---|---|---|
| 2016/10/31 | Japanese Yen (JPY) | 0.2924 | 0.3034 | 0.2988 | 0.3028 |
| 2016/10/28 | Japanese Yen (JPY) | 0.2921 | 0.3031 | 0.2985 | 0.3025 |
| 2016/10/27 | Japanese Yen (JPY) | 0.2939 | 0.3049 | 0.3003 | 0.3043 |
| 2016/10/26 | Japanese Yen (JPY) | 0.2946 | 0.3056 | 0.3010 | 0.3050 |
| 2016/10/25 | Japanese Yen (JPY) | 0.2942 | 0.3052 | 0.3006 | 0.3046 |
| 2016/10/24 | Japanese Yen (JPY) | 0.2964 | 0.3074 | 0.3028 | 0.3068 |
| 2016/10/21 | Japanese Yen (JPY) | 0.2962 | 0.3072 | 0.3026 | 0.3066 |
| 2016/10/20 | Japanese Yen (JPY) | 0.2956 | 0.3066 | 0.3020 | 0.3060 |
| 2016/10/19 | Japanese Yen (JPY) | 0.2961 | 0.3071 | 0.3025 | 0.3065 |
| 2016/10/18 | Japanese Yen (JPY) | 0.2960 | 0.3070 | 0.3024 | 0.3064 |
| 2016/10/17 | Japanese Yen (JPY) | 0.2966 | 0.3076 | 0.3030 | 0.3070 |
| 2016/10/14 | Japanese Yen (JPY) | 0.2958 | 0.3068 | 0.3022 | 0.3062 |
| 2016/10/13 | Japanese Yen (JPY) | 0.2972 | 0.3082 | 0.3036 | 0.3076 |
| 2016/10/12 | Japanese Yen (JPY) | 0.2971 | 0.3081 | 0.3035 | 0.3075 |
| 2016/10/11 | Japanese Yen (JPY) | 0.2957 | 0.3067 | 0.3021 | 0.3061 |
| 2016/10/07 | Japanese Yen (JPY) | 0.2946 | 0.3056 | 0.3010 | 0.3050 |
| 2016/10/06 | Japanese Yen (JPY) | 0.2944 | 0.3054 | 0.3008 | 0.3048 |
| 2016/10/05 | Japanese Yen (JPY) | 0.2966 | 0.3076 | 0.3030 | 0.3070 |
| 2016/10/04 | Japanese Yen (JPY) | 0.2977 | 0.3087 | 0.3041 | 0.3081 |
| 2016/10/03 | Japanese Yen (JPY) | 0.3006 | 0.3116 | 0.3070 | 0.3110 |
Note: The data in this record table is provided for informational purposes only and does not represent binding live transaction exchange rates.
Support Independent Perspectives & In-Depth Insights
Every thoughtful analysis and candid critique comes from our dedication to truth and quality. We choose not to follow sensational algorithms or clickbait headlines.
Sustaining independent research requires reader support. Make a one-time or monthly contribution, securely processed by Google.
Payments secured by Google · Manage or cancel anytime in your Google Account

Comments