Historical record of Japanese Yen (JPY) exchange rate fluctuations throughout September 2016.

Listing Date Currency Cash Rate Spot Rate

Bank Buying Bank Selling Bank Buying Bank Selling

2016/09/30 JPY 0.3025 0.3135 0.3089 0.3129

2016/09/29 JPY 0.3005 0.3115 0.3069 0.3109

2016/09/27 JPY 0.3033 0.3143 0.3097 0.3137

2016/09/26 JPY 0.3039 0.3149 0.3103 0.3143

2016/09/23 JPY 0.3019 0.3129 0.3083 0.3123

2016/09/22 JPY 0.3036 0.3146 0.31 0.314

2016/09/21 JPY 0.3004 0.3114 0.3068 0.3108

2016/09/20 JPY 0.3001 0.3111 0.3065 0.3105

2016/09/19 JPY 0.2996 0.3106 0.306 0.31

2016/09/14 JPY 0.2992 0.3102 0.3056 0.3096

2016/09/13 JPY 0.3029 0.3139 0.3093 0.3133

2016/09/12 JPY 0.3015 0.3125 0.3079 0.3119

2016/09/10 JPY 0.2995 0.3105 0.3059 0.3099

2016/09/09 JPY 0.2999 0.3109 0.3063 0.3103

2016/09/08 JPY 0.2996 0.3106 0.306 0.31

2016/09/07 JPY 0.2993 0.3103 0.3057 0.3097

2016/09/06 JPY 0.2957 0.3067 0.3021 0.3061

2016/09/05 JPY 0.2962 0.3072 0.3026 0.3066

2016/09/02 JPY 0.2976 0.3086 0.304 0.308

2016/09/01 JPY 0.298 0.309 0.3044 0.3084

Note: The data in this historical record table is for reference purposes only and does not represent real-time execution rates.

✦ Independent Journalism · Reader Support ✦

Support Independent Perspectives & In-Depth Insights

Every thoughtful analysis and candid critique comes from our dedication to truth and quality. We choose not to follow sensational algorithms or clickbait headlines.

Sustaining independent research requires reader support. Make a one-time or monthly contribution, securely processed by Google.

Payments secured by Google · Manage or cancel anytime in your Google Account