A nationwide price survey of 20 kg bottled liquefied petroleum gas (LPG) cylinders across administrative regions of the Republic of China for December 2017 (ROC Year 106), covering Taiwan Province, special municipalities, Penghu County, Kinmen County, and Lienchiang County (Matsu).
Tracking these prices provides residential consumers and small catering businesses with an objective price index when ordering bottled gas refills.
Bottled LPG Average Retail Prices by Region (December 2017)
| Region / City / County | Average Price (NTD / 20kg Cylinder) | Trend vs Previous Month |
|---|---|---|
| New Taipei City | NT$884 | ▲ NT$1 |
| Taipei City | NT$938 | — |
| Taoyuan City | NT$824 | ▽ NT$3 |
| Hsinchu City / County | NT$856 | ▽ NT$4 |
| Miaoli County | NT$837 | ▲ NT$1 |
| Taichung City | NT$835 | ▽ NT$2 |
| Changhua County | NT$803 | ▲ NT$2 |
| Nantou County | NT$816 | — |
| Yunlin County | NT$806 | ▽ NT$1 |
| Chiayi City | NT$799 | ▲ NT$1 |
| Chiayi County | NT$795 | ▽ NT$1 |
| Tainan City | NT$837 | ▽ NT$3 |
| Kaohsiung City | NT$830 | ▲ NT$1 |
| Pingtung County | NT$813 | ▽ NT$1 |
| Keelung City | NT$907 | ▲ NT$2 |
| Yilan County | NT$814 | ▲ NT$1 |
| Hualien County | NT$864 | ▽ NT$6 |
| Taitung County | NT$866 | — |
| Penghu County | NT$879 | ▽ NT$5 |
| Kinmen County | NT$880 | — |
| Lienchiang County (Matsu) | NT$853 | — |
Data Source: Ministry of Economic Affairs, Republic of China.
Support Independent Perspectives & In-Depth Insights
Every thoughtful analysis and candid critique comes from our dedication to truth and quality. We choose not to follow sensational algorithms or clickbait headlines.
Sustaining independent research requires reader support. Make a one-time or monthly contribution, securely processed by Google.
Payments secured by Google · Manage or cancel anytime in your Google Account




Comments