The winning numbers for the Republic of China (ROC Year 108) January–February 2019 Uniform Invoice have been announced!
Prize claim period: From April 6, 2019 to July 5, 2019. Please remember to claim your prize before the deadline.
Winning Numbers List
| Prize Category | Winning Numbers | Prize Amount |
|---|---|---|
| Special Prize | 00106725 | NT$10,000,000 |
| Grand Prize | 90819218 | NT$2,000,000 |
| First Prize | 13440631 26650552 09775722 | NT$200,000 |
| Second Prize | Last 7 digits match First Prize | NT$40,000 |
| Third Prize | Last 6 digits match First Prize | NT$10,000 |
| Fourth Prize | Last 5 digits match First Prize | NT$4,000 |
| Fifth Prize | Last 4 digits match First Prize | NT$1,000 |
| Sixth Prize | Last 3 digits match First Prize | NT$200 |
| Additional Sixth Prize | 809 264 | NT$200 |
Support Independent Perspectives & In-Depth Insights
Every thoughtful analysis and candid critique comes from our dedication to truth and quality. We choose not to follow sensational algorithms or clickbait headlines.
Sustaining independent research requires reader support. Make a one-time or monthly contribution, securely processed by Google.
Payments secured by Google · Manage or cancel anytime in your Google Account


Comments